Deskripsi produsen: Sony α6300 dilengkapi dengan sensor 24 jam yang baru dikembangkan 24.2MP (approx .. effective) APS-C Exmor CMOS yang bekerja sama dengan mesin pengolah gambar BIONZ X untuk menghasilkan kualitas gambar yang luar biasa di seluruh rentang sensitivitas ISO ISO 100 - 51200. Ini juga bisa merekam dan merekam video resolusi tinggi 4K dengan pembacaan pixel penuh dan tidak ada binning pixel dalam format Super 35mm yang populer. Kamera ini menawarkan sistem '4D FOCUS' dengan deteksi titik AF 425 yang diposisikan secara padat di atas area gambar keseluruhan, dan dapat memotret hingga 11 frame per detik dengan fokus autofocus dan eksposur terus-menerus.
Tubuh terbuat dari magnesium alloy dan disegel terhadap debu dan kelembaban. Seperti kebanyakan kamera Sony akhir-akhir ini, a6300 memiliki onboard Wi-Fi dengan NFC.
Tubuh terbuat dari magnesium alloy dan disegel terhadap debu dan kelembaban. Seperti kebanyakan kamera Sony akhir-akhir ini, a6300 memiliki onboard Wi-Fi dengan NFC.
Spesifikasi Kamera Sony Alpha a6300
Price | ||
---|---|---|
MSRP | $1000/£1000/€1250 (body only), $1150/£1100/€1400 (w/16-50mm lens) | |
Body type | ||
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Other resolutions | 3:2 (4240 x 2832, 3008 x 2000), 16:9 (6000 x 3376, 4240 x 2400, 3008 x 1688) | |
Image ratio w:h | 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | CMOS | |
Processo |
Spesifikasi Kamera Sony Alpha a6300
Price | ||
---|---|---|
MSRP | $1000/£1000/€1250 (body only), $1150/£1100/€1400 (w/16-50mm lens) | |
Body type | ||
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Other resolutions | 3:2 (4240 x 2832, 3008 x 2000), 16:9 (6000 x 3376, 4240 x 2400, 3008 x 1688) | |
Image ratio w:h | 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | BIONZ X | |
Image | ||
ISO | Auto, 100-25600, expandable to 51200 | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 10 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, normal | |
Optics & Focus | ||
Autofocus |
| |
Digital zoom | Yes (2x-8x) | |
Manual focus | Yes | |
Number of focus points | 425 | |
Lens mount | Sony E | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 921,600 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.7× (0.47× 35mm equiv.) | |
Viewfinder resolution | 2,359,296 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 6.00 m (at ISO 100) | |
External flash | Yes | |
Flash modes | Flash off, Autoflash, Fill-flash, Rear Sync., Slow Sync., Red-eye reduction, Hi-speed sync, Wireless | |
Continuous drive | 11.0 fps | |
Self-timer | Yes | |
Metering modes |
| |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 4K (3840 x 2160 @ 30p/24p), 1920 x 1080 (120p, 60p, 60i, 30p, 24p), 1280 x 720 (24p) | |
Format | MPEG-4, AVCHD, XAVC S, H.264 | |
Videography notes | Supports X-AVC S up t0 100 Mbps, ACHD to 28Mbps | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FW50 lithium-ion battery & charger | |
Battery Life (CIPA) | 400 | |
Weight (inc. batteries) | 404 g (0.89 lb / 14.25 oz) | |
Dimensions | 120 x 67 x 49 mm (4.72 x 2.64 x 1.93″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes (downloadable app) | |
GPS | None |
Share Yuk
Tidak ada komentar:
Posting Komentar